Website Manager

American Youth Soccer Organization Providing world class youth soccer programs that enrich children's lives.

100% Volunteers Providing Fun Soccer For Kids!

2024 Practice Schedules

Any questions about the schedule, please email to [email protected] 


Brookside Practice Schedule

Russell Ranch Practice Schedule

Valley View Practice Schedule

WCP 7U Practice Schedule

WCP Practice Schedule

 

2024 Game Schedules 6U-12U

Any questions about the schedule, please email to [email protected] 

6U-12U Division Master Schedule (pdf)
6U-12U Division Master Schedule (Excel)

14U Game Schedule (link to AYSO Area 10E 14U Division page) 

The 5U Schoolyard group schedule is posted on the 5U Schoolyard page.



6UB Schedule

Austin
Date Start Time Field Home Team Away Team
2024-08-24 08:00:00 MCMS 6 06UB_02_Austin 06UB_12_Nastro
2024-09-07 08:00:00 MCMS 6 06UB_04_Wilk 06UB_02_Austin
2024-09-14 09:00:00 MCMS 7 06UB_02_Austin 06UB_16_Coburn
2024-09-21 8:00 MCMS 8 06UB_01_Rosen 06UB_02_Austin
2024-09-28 9:00 MCMS 5 06UB_02_Austin 06UB_15_Franson
2024-10-05 9:00 MCMS 6 06UB_07_Freeman 06UB_02_Austin
2024-10-19 10:00 MCMS 7 06UB_02_Austin 06UB_08_Bishop
2024-10-26 9:00 MCMS 6 06UB_02_Austin 06UB_14_Watson
2024-11-02 9:00 MCMS 7 06UB_09_Levi 06UB_02_Austin
2024-11-09 9:00 MCMS 5 06UB_11_Gunn 06UB_02_Austin
Bishop
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 7 06UB_14_Watson 06UB_08_Bishop
2024-09-07 8:00 MCMS 7 06UB_08_Bishop 06UB_11_Gunn
2024-09-14 8:00 MCMS 8 06UB_13_Lockhart 06UB_08_Bishop
2024-09-21 9:00 MCMS 5 06UB_08_Bishop 06UB_03_Greene
2024-09-28 9:00 MCMS 6 06UB_05_Guerrero 06UB_08_Bishop
2024-10-05 9:00 MCMS 7 06UB_08_Bishop 06UB_06_Sarraf-Yazdi
2024-10-19 10:00 MCMS 7 06UB_02_Austin 06UB_08_Bishop
2024-10-26 8:00 MCMS 8 06UB_04_Wilk 06UB_08_Bishop
2024-11-02 9:00 MCMS 6 06UB_08_Bishop 06UB_12_Nastro
2024-11-09 8:00 MCMS 8 06UB_08_Bishop 06UB_16_Coburn
Coburn
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 6 06UB_05_Guerrero 06UB_16_Coburn
2024-09-07 8:00 MCMS 8 06UB_16_Coburn 06UB_06_Sarraf-Yazdi
2024-09-14 9:00 MCMS 7 06UB_02_Austin 06UB_16_Coburn
2024-09-21 8:00 MCMS 6 06UB_16_Coburn 06UB_12_Nastro
2024-09-28 8:00 MCMS 5 06UB_04_Wilk 06UB_16_Coburn
2024-10-05 9:00 MCMS 8 06UB_16_Coburn 06UB_10_Leichner
2024-10-19 8:00 MCMS 5 06UB_16_Coburn 06UB_01_Rosen
2024-10-26 8:00 MCMS 6 06UB_16_Coburn 06UB_07_Freeman
2024-11-02 8:00 MCMS 6 06UB_15_Franson 06UB_16_Coburn
2024-11-09 8:00 MCMS 8 06UB_08_Bishop 06UB_16_Coburn
Franson
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 7 06UB_13_Lockhart 06UB_15_Franson
2024-09-07 9:00 MCMS 7 06UB_15_Franson 06UB_03_Greene
2024-09-14 8:00 MCMS 7 06UB_05_Guerrero 06UB_15_Franson
2024-09-21 9:00 MCMS 6 06UB_15_Franson 06UB_06_Sarraf-Yazdi
2024-09-28 9:00 MCMS 5 06UB_02_Austin 06UB_15_Franson
2024-10-05 8:00 MCMS 8 06UB_15_Franson 06UB_12_Nastro
2024-10-19 8:00 MCMS 7 06UB_04_Wilk 06UB_15_Franson
2024-10-26 10:00 MCMS 6 06UB_01_Rosen 06UB_15_Franson
2024-11-02 8:00 MCMS 6 06UB_15_Franson 06UB_16_Coburn
2024-11-09 9:00 MCMS 8 06UB_15_Franson 06UB_10_Leichner
Freeman
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 5 06UB_11_Gunn 06UB_07_Freeman
2024-09-07 9:00 MCMS 5 06UB_07_Freeman 06UB_13_Lockhart
2024-09-14 9:00 MCMS 6 06UB_03_Greene 06UB_07_Freeman
2024-09-21 9:00 MCMS 7 06UB_07_Freeman 06UB_05_Guerrero
2024-09-28 9:00 MCMS 7 06UB_06_Sarraf-Yazdi 06UB_07_Freeman
2024-10-05 9:00 MCMS 6 06UB_07_Freeman 06UB_02_Austin
2024-10-19 9:00 MCMS 5 06UB_12_Nastro 06UB_07_Freeman
2024-10-26 8:00 MCMS 6 06UB_16_Coburn 06UB_07_Freeman
2024-11-02 8:00 MCMS 8 06UB_07_Freeman 06UB_04_Wilk
2024-11-09 8:00 MCMS 6 06UB_07_Freeman 06UB_01_Rosen
Greene
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 8 06UB_03_Greene 06UB_01_Rosen
2024-09-07 9:00 MCMS 7 06UB_15_Franson 06UB_03_Greene
2024-09-14 9:00 MCMS 6 06UB_03_Greene 06UB_07_Freeman
2024-09-21 9:00 MCMS 5 06UB_08_Bishop 06UB_03_Greene
2024-09-28 8:00 MCMS 8 06UB_03_Greene 06UB_09_Levi
2024-10-05 8:00 MCMS 7 06UB_14_Watson 06UB_03_Greene
2024-10-19 8:00 MCMS 6 06UB_03_Greene 06UB_11_Gunn
2024-10-26 9:00 MCMS 8 06UB_10_Leichner 06UB_03_Greene
2024-11-02 8:00 MCMS 5 06UB_13_Lockhart 06UB_03_Greene
2024-11-09 8:00 MCMS 5 06UB_03_Greene 06UB_05_Guerrero
Guerrero
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 6 06UB_05_Guerrero 06UB_16_Coburn
2024-09-07 9:00 MCMS 6 06UB_01_Rosen 06UB_05_Guerrero
2024-09-14 8:00 MCMS 7 06UB_05_Guerrero 06UB_15_Franson
2024-09-21 9:00 MCMS 7 06UB_07_Freeman 06UB_05_Guerrero
2024-09-28 9:00 MCMS 6 06UB_05_Guerrero 06UB_08_Bishop
2024-10-05 9:00 MCMS 5 06UB_09_Levi 06UB_05_Guerrero
2024-10-19 8:00 MCMS 8 06UB_05_Guerrero 06UB_14_Watson
2024-10-26 8:00 MCMS 5 06UB_05_Guerrero 06UB_13_Lockhart
2024-11-02 8:00 MCMS 7 06UB_11_Gunn 06UB_05_Guerrero
2024-11-09 8:00 MCMS 5 06UB_03_Greene 06UB_05_Guerrero
Gunn
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 5 06UB_11_Gunn 06UB_07_Freeman
2024-09-07 8:00 MCMS 7 06UB_08_Bishop 06UB_11_Gunn
2024-09-14 8:00 MCMS 6 06UB_11_Gunn 06UB_09_Levi
2024-09-21 8:00 MCMS 5 06UB_14_Watson 06UB_11_Gunn
2024-09-28 9:00 MCMS 8 06UB_10_Leichner 06UB_11_Gunn
2024-10-05 8:00 MCMS 5 06UB_11_Gunn 06UB_13_Lockhart
2024-10-19 8:00 MCMS 6 06UB_03_Greene 06UB_11_Gunn
2024-10-26 8:00 MCMS 7 06UB_06_Sarraf-Yazdi 06UB_11_Gunn
2024-11-02 8:00 MCMS 7 06UB_11_Gunn 06UB_05_Guerrero
2024-11-09 9:00 MCMS 5 06UB_11_Gunn 06UB_02_Austin
Leichner
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 5 06UB_10_Leichner 06UB_09_Levi
2024-09-07 9:00 MCMS 8 06UB_12_Nastro 06UB_10_Leichner
2024-09-14 9:00 MCMS 8 06UB_10_Leichner 06UB_14_Watson
2024-09-21 9:00 MCMS 8 06UB_04_Wilk 06UB_10_Leichner
2024-09-28 9:00 MCMS 8 06UB_10_Leichner 06UB_11_Gunn
2024-10-05 9:00 MCMS 8 06UB_16_Coburn 06UB_10_Leichner
2024-10-19 9:00 MCMS 8 06UB_10_Leichner 06UB_13_Lockhart
2024-10-26 9:00 MCMS 8 06UB_10_Leichner 06UB_03_Greene
2024-11-02 9:00 MCMS 8 06UB_01_Rosen 06UB_10_Leichner
2024-11-09 9:00 MCMS 8 06UB_15_Franson 06UB_10_Leichner
Levi
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 5 06UB_10_Leichner 06UB_09_Levi
2024-09-07 8:00 MCMS 5 06UB_09_Levi 06UB_14_Watson
2024-09-14 8:00 MCMS 6 06UB_11_Gunn 06UB_09_Levi
2024-09-21 8:00 MCMS 7 06UB_09_Levi 06UB_13_Lockhart
2024-09-28 8:00 MCMS 8 06UB_03_Greene 06UB_09_Levi
2024-10-05 9:00 MCMS 5 06UB_09_Levi 06UB_05_Guerrero
2024-10-19 9:00 MCMS 6 06UB_06_Sarraf-Yazdi 06UB_09_Levi
2024-10-26 9:00 MCMS 7 06UB_12_Nastro 06UB_09_Levi
2024-11-02 9:00 MCMS 7 06UB_09_Levi 06UB_02_Austin
2024-11-09 9:00 MCMS 6 06UB_09_Levi 06UB_04_Wilk
Lockhart
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 7 06UB_13_Lockhart 06UB_15_Franson
2024-09-07 9:00 MCMS 5 06UB_07_Freeman 06UB_13_Lockhart
2024-09-14 8:00 MCMS 8 06UB_13_Lockhart 06UB_08_Bishop
2024-09-21 8:00 MCMS 7 06UB_09_Levi 06UB_13_Lockhart
2024-09-28 8:00 MCMS 6 06UB_13_Lockhart 06UB_14_Watson
2024-10-05 8:00 MCMS 5 06UB_11_Gunn 06UB_13_Lockhart
2024-10-19 9:00 MCMS 8 06UB_10_Leichner 06UB_13_Lockhart
2024-10-26 8:00 MCMS 5 06UB_05_Guerrero 06UB_13_Lockhart
2024-11-02 8:00 MCMS 5 06UB_13_Lockhart 06UB_03_Greene
2024-11-09 8:00 MCMS 7 06UB_13_Lockhart 06UB_06_Sarraf-Yazdi
Nastro
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 6 06UB_02_Austin 06UB_12_Nastro
2024-09-07 9:00 MCMS 8 06UB_12_Nastro 06UB_10_Leichner
2024-09-14 8:00 MCMS 5 06UB_12_Nastro 06UB_04_Wilk
2024-09-21 8:00 MCMS 6 06UB_16_Coburn 06UB_12_Nastro
2024-09-28 8:00 MCMS 7 06UB_12_Nastro 06UB_01_Rosen
2024-10-05 8:00 MCMS 8 06UB_15_Franson 06UB_12_Nastro
2024-10-19 9:00 MCMS 5 06UB_12_Nastro 06UB_07_Freeman
2024-10-26 9:00 MCMS 7 06UB_12_Nastro 06UB_09_Levi
2024-11-02 9:00 MCMS 6 06UB_08_Bishop 06UB_12_Nastro
2024-11-09 9:00 MCMS 7 06UB_14_Watson 06UB_12_Nastro
Rosen
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 8 06UB_03_Greene 06UB_01_Rosen
2024-09-07 9:00 MCMS 6 06UB_01_Rosen 06UB_05_Guerrero
2024-09-14 9:00 MCMS 5 06UB_06_Sarraf-Yazdi 06UB_01_Rosen
2024-09-21 8:00 MCMS 8 06UB_01_Rosen 06UB_02_Austin
2024-09-28 8:00 MCMS 7 06UB_12_Nastro 06UB_01_Rosen
2024-10-05 8:00 MCMS 6 06UB_01_Rosen 06UB_04_Wilk
2024-10-19 8:00 MCMS 5 06UB_16_Coburn 06UB_01_Rosen
2024-10-26 10:00 MCMS 6 06UB_01_Rosen 06UB_15_Franson
2024-11-02 9:00 MCMS 8 06UB_01_Rosen 06UB_10_Leichner
2024-11-09 8:00 MCMS 6 06UB_07_Freeman 06UB_01_Rosen
Sarraf-Yazdi
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 8 06UB_06_Sarraf-Yazdi 06UB_04_Wilk
2024-09-07 8:00 MCMS 8 06UB_16_Coburn 06UB_06_Sarraf-Yazdi
2024-09-14 9:00 MCMS 5 06UB_06_Sarraf-Yazdi 06UB_01_Rosen
2024-09-21 9:00 MCMS 6 06UB_15_Franson 06UB_06_Sarraf-Yazdi
2024-09-28 9:00 MCMS 7 06UB_06_Sarraf-Yazdi 06UB_07_Freeman
2024-10-05 9:00 MCMS 7 06UB_08_Bishop 06UB_06_Sarraf-Yazdi
2024-10-19 9:00 MCMS 6 06UB_06_Sarraf-Yazdi 06UB_09_Levi
2024-10-26 8:00 MCMS 7 06UB_06_Sarraf-Yazdi 06UB_11_Gunn
2024-11-02 9:00 MCMS 5 06UB_14_Watson 06UB_06_Sarraf-Yazdi
2024-11-09 8:00 MCMS 7 06UB_13_Lockhart 06UB_06_Sarraf-Yazdi
Watson
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 7 06UB_14_Watson 06UB_08_Bishop
2024-09-07 8:00 MCMS 5 06UB_09_Levi 06UB_14_Watson
2024-09-14 9:00 MCMS 8 06UB_10_Leichner 06UB_14_Watson
2024-09-21 8:00 MCMS 5 06UB_14_Watson 06UB_11_Gunn
2024-09-28 8:00 MCMS 6 06UB_13_Lockhart 06UB_14_Watson
2024-10-05 8:00 MCMS 7 06UB_14_Watson 06UB_03_Greene
2024-10-19 8:00 MCMS 8 06UB_05_Guerrero 06UB_14_Watson
2024-10-26 9:00 MCMS 6 06UB_02_Austin 06UB_14_Watson
2024-11-02 9:00 MCMS 5 06UB_14_Watson 06UB_06_Sarraf-Yazdi
2024-11-09 9:00 MCMS 7 06UB_14_Watson 06UB_12_Nastro
2024-08-24 8:00 MCMS 7 06UB_14_Watson 06UB_08_Bishop
2024-09-07 8:00 MCMS 5 06UB_09_Levi 06UB_14_Watson
2024-09-14 9:00 MCMS 8 06UB_10_Leichner 06UB_14_Watson
2024-09-21 8:00 MCMS 5 06UB_14_Watson 06UB_11_Gunn
2024-09-28 8:00 MCMS 6 06UB_13_Lockhart 06UB_14_Watson
2024-10-05 8:00 MCMS 7 06UB_14_Watson 06UB_03_Greene
2024-10-19 8:00 MCMS 8 06UB_05_Guerrero 06UB_14_Watson
2024-10-26 9:00 MCMS 6 06UB_02_Austin 06UB_14_Watson
2024-11-02 9:00 MCMS 5 06UB_14_Watson 06UB_06_Sarraf-Yazdi
2024-11-09 9:00 MCMS 7 06UB_14_Watson 06UB_12_Nastro
Wilk
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 8 06UB_06_Sarraf-Yazdi 06UB_04_Wilk
2024-09-07 8:00 MCMS 6 06UB_04_Wilk 06UB_02_Austin
2024-09-14 8:00 MCMS 5 06UB_12_Nastro 06UB_04_Wilk
2024-09-21 9:00 MCMS 8 06UB_04_Wilk 06UB_10_Leichner
2024-09-28 8:00 MCMS 5 06UB_04_Wilk 06UB_16_Coburn
2024-10-05 8:00 MCMS 6 06UB_01_Rosen 06UB_04_Wilk
2024-10-19 8:00 MCMS 7 06UB_04_Wilk 06UB_15_Franson
2024-10-26 8:00 MCMS 8 06UB_04_Wilk 06UB_08_Bishop
2024-11-02 8:00 MCMS 8 06UB_07_Freeman 06UB_04_Wilk
2024-11-09 9:00 MCMS 6 06UB_09_Levi 06UB_04_Wilk

6UG Schedule

Berens
Date Start Time Field Home Team Away Team
2024-08-24 10:00 MCMS 10 06UG_07_Garfinkle 06UG_03_Berens
2024-09-07 9:00 MCMS 10 06UG_04_Feudi 06UG_03_Berens
2024-09-14 9:00 MCMS 9 06UG_03_Berens 06UG_05_Shapiro
2024-09-21 9:00 MCMS 10 06UG_03_Berens 06UG_06_Parkhurst
2024-09-28 8:00 MCMS 10 06UG_03_Berens 06UG_02_Darling
2024-10-05 8:00 MCMS 9 06UG_03_Berens 06UG_01_Jacoby
2024-10-19 8:00 MCMS 10 06UG_08_Garner 06UG_03_Berens
2024-10-26 10:00 MCMS 10 06UG_04_Feudi 06UG_03_Berens
2024-11-02 8:00 MCMS 10 06UG_03_Berens 06UG_02_Darling
2024-11-09 8:00 MCMS 9 06UG_07_Garfinkle 06UG_03_Berens
Darling
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 10 06UG_02_Darling 06UG_01_Jacoby
2024-09-07 8:00 MCMS 10 06UG_02_Darling 06UG_07_Garfinkle
2024-09-14 9:00 MCMS 10 06UG_06_Parkhurst 06UG_02_Darling
2024-09-21 9:00 MCMS 9 06UG_08_Garner 06UG_02_Darling
2024-09-28 8:00 MCMS 10 06UG_03_Berens 06UG_02_Darling
2024-10-05 8:00 MCMS 10 06UG_02_Darling 06UG_05_Shapiro
2024-10-19 8:00 MCMS 9 06UG_04_Feudi 06UG_02_Darling
2024-10-26 8:00 MCMS 9 06UG_02_Darling 06UG_07_Garfinkle
2024-11-02 8:00 MCMS 10 06UG_03_Berens 06UG_02_Darling
2024-11-09 9:00 MCMS 9 06UG_02_Darling 06UG_01_Jacoby
Feudi
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 9 06UG_04_Feudi 06UG_08_Garner
2024-09-07 9:00 MCMS 10 06UG_04_Feudi 06UG_03_Berens
2024-09-14 8:00 MCMS 10 06UG_07_Garfinkle 06UG_04_Feudi
2024-09-21 8:00 MCMS 9 06UG_05_Shapiro 06UG_04_Feudi
2024-09-28 10:00 MCMS 10 06UG_01_Jacoby 06UG_04_Feudi
2024-10-05 9:00 MCMS 9 06UG_06_Parkhurst 06UG_04_Feudi
2024-10-19 8:00 MCMS 9 06UG_04_Feudi 06UG_02_Darling
2024-10-26 10:00 MCMS 10 06UG_04_Feudi 06UG_03_Berens
2024-11-02 10:00 MCMS 10 06UG_01_Jacoby 06UG_04_Feudi
2024-11-09 8:00 MCMS 10 06UG_04_Feudi 06UG_08_Garner
Garfinkle
Date Start Time Field Home Team Away Team
2024-08-24 10:00 MCMS 10 06UG_07_Garfinkle 06UG_03_Berens
2024-09-07 8:00 MCMS 10 06UG_02_Darling 06UG_07_Garfinkle
2024-09-14 8:00 MCMS 10 06UG_07_Garfinkle 06UG_04_Feudi
2024-09-21 8:00 MCMS 10 06UG_01_Jacoby 06UG_07_Garfinkle
2024-09-28 9:00 MCMS 9 06UG_07_Garfinkle 06UG_06_Parkhurst
2024-10-05 10:00 MCMS 10 06UG_07_Garfinkle 06UG_08_Garner
2024-10-19 9:00 MCMS 9 06UG_05_Shapiro 06UG_07_Garfinkle
2024-10-26 8:00 MCMS 9 06UG_02_Darling 06UG_07_Garfinkle
2024-11-02 9:00 MCMS 9 06UG_06_Parkhurst 06UG_07_Garfinkle
2024-11-09 8:00 MCMS 9 06UG_07_Garfinkle 06UG_03_Berens
Garner
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 9 06UG_04_Feudi 06UG_08_Garner
2024-09-07 8:00 MCMS 9 06UG_06_Parkhurst 06UG_08_Garner
2024-09-14 8:00 MCMS 9 06UG_01_Jacoby 06UG_08_Garner
2024-09-21 9:00 MCMS 9 06UG_08_Garner 06UG_02_Darling
2024-09-28 8:00 MCMS 9 06UG_08_Garner 06UG_05_Shapiro
2024-10-05 10:00 MCMS 10 06UG_07_Garfinkle 06UG_08_Garner
2024-10-19 8:00 MCMS 10 06UG_08_Garner 06UG_03_Berens
2024-10-26 9:00 MCMS 9 06UG_08_Garner 06UG_06_Parkhurst
2024-11-02 8:00 MCMS 9 06UG_08_Garner 06UG_05_Shapiro
2024-11-09 8:00 MCMS 10 06UG_04_Feudi 06UG_08_Garner
Jacoby
Date Start Time Field Home Team Away Team
2024-08-24 8:00 MCMS 10 06UG_02_Darling 06UG_01_Jacoby
2024-09-07 9:00 MCMS 9 06UG_05_Shapiro 06UG_01_Jacoby
2024-09-14 8:00 MCMS 9 06UG_01_Jacoby 06UG_08_Garner
2024-09-21 8:00 MCMS 10 06UG_01_Jacoby 06UG_07_Garfinkle
2024-09-28 10:00 MCMS 10 06UG_01_Jacoby 06UG_04_Feudi
2024-10-05 8:00 MCMS 9 06UG_03_Berens 06UG_01_Jacoby
2024-10-19 10:00 MCMS 10 06UG_01_Jacoby 06UG_06_Parkhurst
2024-10-26 8:00 MCMS 10 06UG_05_Shapiro 06UG_01_Jacoby
2024-11-02 10:00 MCMS 10 06UG_01_Jacoby 06UG_04_Feudi
2024-11-09 9:00 MCMS 9 06UG_02_Darling 06UG_01_Jacoby
Parkhurst
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 9 06UG_06_Parkhurst 06UG_05_Shapiro
2024-09-07 8:00 MCMS 9 06UG_06_Parkhurst 06UG_08_Garner
2024-09-14 9:00 MCMS 10 06UG_06_Parkhurst 06UG_02_Darling
2024-09-21 9:00 MCMS 10 06UG_03_Berens 06UG_06_Parkhurst
2024-09-28 9:00 MCMS 9 06UG_07_Garfinkle 06UG_06_Parkhurst
2024-10-05 9:00 MCMS 9 06UG_06_Parkhurst 06UG_04_Feudi
2024-10-19 10:00 MCMS 10 06UG_01_Jacoby 06UG_06_Parkhurst
2024-10-26 9:00 MCMS 9 06UG_08_Garner 06UG_06_Parkhurst
2024-11-02 9:00 MCMS 9 06UG_06_Parkhurst 06UG_07_Garfinkle
2024-11-09 9:00 MCMS 10 06UG_05_Shapiro 06UG_06_Parkhurst
Shapiro
Date Start Time Field Home Team Away Team
2024-08-24 9:00 MCMS 9 06UG_06_Parkhurst 06UG_05_Shapiro
2024-09-07 9:00 MCMS 9 06UG_05_Shapiro 06UG_01_Jacoby
2024-09-14 9:00 MCMS 9 06UG_03_Berens 06UG_05_Shapiro
2024-09-21 8:00 MCMS 9 06UG_05_Shapiro 06UG_04_Feudi
2024-09-28 8:00 MCMS 9 06UG_08_Garner 06UG_05_Shapiro
2024-10-05 8:00 MCMS 10 06UG_02_Darling 06UG_05_Shapiro
2024-10-19 9:00 MCMS 9 06UG_05_Shapiro 06UG_07_Garfinkle
2024-10-26 8:00 MCMS 10 06UG_05_Shapiro 06UG_01_Jacoby
2024-11-02 8:00 MCMS 9 06UG_08_Garner 06UG_05_Shapiro
2024-11-09 9:00 MCMS 10 06UG_05_Shapiro 06UG_06_Parkhurst

7UB Schedule

Adibzadeh
Date Start Time Field Home Team Away Team
2024-08-24 9:00 WCP 4C 07UB_10_Linderman 07UB_01_Adibzadeh
2024-09-07 8:00 WCP 4C 07UB_02_Barajas 07UB_01_Adibzadeh
2024-09-14 12:00 WCP 4C 07UB_01_Adibzadeh 07UB_13_Sarraf-Yazdi
2024-09-21 11:00 WCP 4C 07UB_09_Lindelof 07UB_01_Adibzadeh
2024-09-28 8:00 WCP 4C 07UB_01_Adibzadeh 07UB_05_Chute
2024-10-05 10:00 WCP 4C 07UB_06_Flynn 07UB_01_Adibzadeh
2024-10-19 9:00 WCP 4B 07UB_01_Adibzadeh 07UB_04_Carpio-Bracho
2024-10-26 9:00 WCP 4C 07UB_01_Adibzadeh 07UB_08_Krispin
2024-11-02 11:00 WCP 4B 07UB_01_Adibzadeh 07UB_03_Boal
2024-11-09 9:00 WCP 4B 07UB_11_Lopez 07UB_01_Adibzadeh
Barajas
Date Start Time Field Home Team Away Team
2024-08-24 11:00 WCP 4B 07UB_04_Carpio-Bracho 07UB_02_Barajas
2024-09-07 8:00 WCP 4C 07UB_02_Barajas 07UB_01_Adibzadeh
2024-09-14 9:00 WCP 4B 07UB_05_Chute 07UB_02_Barajas
2024-09-21 10:00 WCP 4C 07UB_03_Boal 07UB_02_Barajas
2024-09-28 9:00 WCP 4C 07UB_02_Barajas 07UB_11_Lopez
2024-10-05 11:00 WCP 4C 07UB_14_Smith 07UB_02_Barajas
2024-10-19 12:00 WCP 4C 07UB_02_Barajas 07UB_13_Sarraf-Yazdi
2024-10-26 11:00 WCP 4C 07UB_02_Barajas 07UB_06_Flynn
2024-11-02 9:00 WCP 4C 07UB_02_Barajas 07UB_10_Linderman
2024-11-09 10:00 WCP 4C 07UB_08_Krispin 07UB_02_Barajas
Boal
Date Start Time Field Home Team Away Team
2024-08-24 8:00 WCP 4C 07UB_03_Boal 07UB_05_Chute
2024-09-07 11:00 WCP 4C 07UB_03_Boal 07UB_08_Krispin
2024-09-14 11:00 WCP 4C 07UB_06_Flynn 07UB_03_Boal
2024-09-21 10:00 WCP 4C 07UB_03_Boal 07UB_02_Barajas
2024-09-28 10:00 WCP 4C 07UB_03_Boal 07UB_14_Smith
2024-10-05 8:00 WCP 4C 07UB_09_Lindelof 07UB_03_Boal
2024-10-19 11:00 WCP 4C 07UB_11_Lopez 07UB_03_Boal
2024-10-26 9:00 WCP 4B 07UB_03_Boal 07UB_12_ODonnell
2024-11-02 11:00 WCP 4B 07UB_01_Adibzadeh 07UB_03_Boal
2024-11-09 9:00 WCP 4C 07UB_07_Geddes 07UB_03_Boal
Carpio-Bracho
Date Start Time Field Home Team Away Team
2024-08-24 11:00 WCP 4B 07UB_04_Carpio-Bracho 07UB_02_Barajas
2024-09-07 12:00 WCP 4B 07UB_04_Carpio-Bracho 07UB_05_Chute
2024-09-14 10:00 WCP 4C 07UB_11_Lopez 07UB_04_Carpio-Bracho
2024-09-21 9:00 WCP 4B 07UB_10_Linderman 07UB_04_Carpio-Bracho
2024-09-28 11:00 WCP 4B 07UB_04_Carpio-Bracho 07UB_08_Krispin
2024-10-05 11:00 WCP 4B 07UB_07_Geddes 07UB_04_Carpio-Bracho
2024-10-19 9:00 WCP 4B 07UB_01_Adibzadeh 07UB_04_Carpio-Bracho
2024-10-26 12:00 WCP 4B 07UB_04_Carpio-Bracho 07UB_14_Smith
2024-11-02 12:00 WCP 4B 07UB_04_Carpio-Bracho 07UB_13_Sarraf-Yazdi
2024-11-09 11:00 WCP 4C 07UB_06_Flynn 07UB_04_Carpio-Bracho
Chute
Date Start Time Field Home Team Away Team
2024-08-24 8:00 WCP 4C 07UB_03_Boal 07UB_05_Chute
2024-09-07 12:00 WCP 4B 07UB_04_Carpio-Bracho 07UB_05_Chute
2024-09-14 9:00 WCP 4B 07UB_05_Chute 07UB_02_Barajas
2024-09-21 12:00 WCP 4B 07UB_12_ODonnell 07UB_05_Chute
2024-09-28 8:00 WCP 4C 07UB_01_Adibzadeh 07UB_05_Chute
2024-10-05 9:00 WCP 4B 07UB_08_Krispin 07UB_05_Chute
2024-10-19 12:00 WCP 4B 07UB_05_Chute 07UB_10_Linderman
2024-10-26 8:00 WCP 4C 07UB_05_Chute 07UB_11_Lopez
2024-11-02 12:00 WCP 4C 07UB_05_Chute 07UB_09_Lindelof
2024-11-09 12:00 WCP 4C 07UB_05_Chute 07UB_13_Sarraf-Yazdi
Flynn
Date Start Time Field Home Team Away Team
2024-08-24 9:00 WCP 4B 07UB_07_Geddes 07UB_06_Flynn
2024-09-07 9:00 WCP 4C 07UB_09_Lindelof 07UB_06_Flynn
2024-09-14 11:00 WCP 4C 07UB_06_Flynn 07UB_03_Boal
2024-09-21 11:00 WCP 4B 07UB_13_Sarraf-Yazdi 07UB_06_Flynn
2024-09-28 11:00 WCP 4C 07UB_10_Linderman 07UB_06_Flynn
2024-10-05 10:00 WCP 4C 07UB_06_Flynn 07UB_01_Adibzadeh
2024-10-19 9:00 WCP 4C 07UB_06_Flynn 07UB_12_ODonnell
2024-10-26 11:00 WCP 4C 07UB_02_Barajas 07UB_06_Flynn
2024-11-02 8:00 WCP 4C 07UB_06_Flynn 07UB_14_Smith
2024-11-09 11:00 WCP 4C 07UB_06_Flynn 07UB_04_Carpio-Bracho
Geddes
Date Start Time Field Home Team Away Team
2024-08-24 9:00 WCP 4B 07UB_07_Geddes 07UB_06_Flynn
2024-09-07 12:00 WCP 4C 07UB_13_Sarraf-Yazdi 07UB_07_Geddes
2024-09-14 8:00 WCP 4C 07UB_07_Geddes 07UB_12_ODonnell
2024-09-21 8:00 WCP 4C 07UB_07_Geddes 07UB_11_Lopez
2024-09-28 9:00 WCP 4B 07UB_09_Lindelof 07UB_07_Geddes
2024-10-05 11:00 WCP 4B 07UB_07_Geddes 07UB_04_Carpio-Bracho
2024-10-19 8:00 WCP 4C 07UB_14_Smith 07UB_07_Geddes
