Any questions about the schedule, please email to [email protected]
6U-12U Division Master Schedule (Excel)14U Game Schedule (link to AYSO Area 10E 14U Division page)
The 5U Schoolyard group schedule is posted on the
5U Schoolyard page.
06UB Game Schedule
Coach: Bishop
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 9 | 06UB_04_Bishop | 06UB_11_Salter |
2025-09-13 | 9:00 | Medea Creek MS 10 | 06UB_03_Mauk | 06UB_04_Bishop |
2025-09-20 | 10:00 | Medea Creek MS 6 | 06UB_12_Borne | 06UB_04_Bishop |
2025-09-27 | 10:00 | Medea Creek MS 8 | 06UB_04_Bishop | 06UB_05_Kollee |
2025-10-04 | 9:00 | Medea Creek MS 10 | 06UB_04_Bishop | 06UB_13_Watkins |
2025-10-11 | 10:00 | Medea Creek MS 12 | 06UB_08_Gluckman | 06UB_04_Bishop |
2025-10-18 | 9:00 | Medea Creek MS 9 | 06UB_09_McNeilly | 06UB_04_Bishop |
2025-10-25 | 9:00 | Medea Creek MS 9 | 06UB_04_Bishop | 06UB_02_Murray |
2025-11-01 | 8:00 | Medea Creek MS 6 | 06UB_04_Bishop | 06UB_14_Haluzak |
2025-11-08 | 9:00 | Medea Creek MS 10 | 06UB_10_Gillespie | 06UB_04_Bishop |
Coach: Borne
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:00 | Medea Creek MS 10 | 06UB_12_Borne | 06UB_02_Murray |
2025-09-13 | 8:00 | Medea Creek MS 10 | 06UB_05_Kollee | 06UB_12_Borne |
2025-09-20 | 10:00 | Medea Creek MS 6 | 06UB_12_Borne | 06UB_04_Bishop |
2025-09-27 | 10:00 | Medea Creek MS 10 | 06UB_12_Borne | 06UB_08_Gluckman |
2025-10-04 | 8:00 | Medea Creek MS 9 | 06UB_12_Borne | 06UB_09_McNeilly |
2025-10-11 | 9:00 | Medea Creek MS 10 | 06UB_13_Watkins | 06UB_12_Borne |
2025-10-18 | 10:00 | Medea Creek MS 6 | 06UB_11_Salter | 06UB_12_Borne |
2025-10-25 | 10:00 | Medea Creek MS 6 | 06UB_14_Haluzak | 06UB_12_Borne |
2025-11-01 | 8:00 | Medea Creek MS 8 | 06UB_12_Borne | 06UB_10_Gillespie |
2025-11-08 | 9:00 | Medea Creek MS 8 | 06UB_07_Geddes | 06UB_12_Borne |
Coach: Dunn
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 10 | 06UB_06_Dunn | 06UB_05_Kollee |
2025-09-13 | 10:00 | Medea Creek MS 7 | 06UB_06_Dunn | 06UB_10_Gillespie |
2025-09-20 | 9:00 | Medea Creek MS 9 | 06UB_08_Gluckman | 06UB_06_Dunn |
2025-09-27 | 9:00 | Medea Creek MS 8 | 06UB_07_Geddes | 06UB_06_Dunn |
2025-10-04 | 9:00 | Medea Creek MS 7 | 06UB_06_Dunn | 06UB_01_Yourman |
2025-10-11 | 8:00 | Medea Creek MS 9 | 06UB_02_Murray | 06UB_06_Dunn |
2025-10-18 | 10:00 | Medea Creek MS 9 | 06UB_03_Mauk | 06UB_06_Dunn |
2025-10-25 | 10:00 | Medea Creek MS 9 | 06UB_06_Dunn | 06UB_13_Watkins |
2025-11-01 | 8:00 | Medea Creek MS 11 | 06UB_09_McNeilly | 06UB_06_Dunn |
2025-11-08 | 8:00 | Medea Creek MS 9 | 06UB_06_Dunn | 06UB_11_Salter |
Coach: Geddes
Date | Start Time | Field | Home Team | Away Team |
2025-09-13 | 9:00 | Medea Creek MS 6 | 06UB_02_Murray | 06UB_07_Geddes |
2025-09-20 | 9:00 | Medea Creek MS 11 | 06UB_13_Watkins | 06UB_07_Geddes |
2025-09-27 | 9:00 | Medea Creek MS 8 | 06UB_07_Geddes | 06UB_06_Dunn |
2025-10-04 | 8:00 | Medea Creek MS 10 | 06UB_07_Geddes | 06UB_03_Mauk |
2025-10-11 | 10:00 | Medea Creek MS 11 | 06UB_01_Yourman | 06UB_07_Geddes |
2025-10-18 | 10:00 | Medea Creek MS 11 | 06UB_05_Kollee | 06UB_07_Geddes |
2025-10-25 | 10:00 | Medea Creek MS 10 | 06UB_07_Geddes | 06UB_09_McNeilly |
2025-11-01 | 8:00 | Medea Creek MS 10 | 06UB_11_Salter | 06UB_07_Geddes |
2025-11-08 | 9:00 | Medea Creek MS 8 | 06UB_07_Geddes | 06UB_12_Borne |
Coach: Gillespie
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:00 | Medea Creek MS 9 | 06UB_10_Gillespie | 06UB_13_Watkins |
2025-09-13 | 10:00 | Medea Creek MS 7 | 06UB_06_Dunn | 06UB_10_Gillespie |
2025-09-20 | 9:00 | Medea Creek MS 10 | 06UB_09_McNeilly | 06UB_10_Gillespie |
2025-09-27 | 9:00 | Medea Creek MS 9 | 06UB_10_Gillespie | 06UB_01_Yourman |
2025-10-04 | 9:00 | Medea Creek MS 11 | 06UB_10_Gillespie | 06UB_05_Kollee |
2025-10-11 | 10:00 | Medea Creek MS 8 | 06UB_03_Mauk | 06UB_10_Gillespie |
2025-10-18 | 8:00 | Medea Creek MS 9 | 06UB_08_Gluckman | 06UB_10_Gillespie |
2025-10-25 | 8:00 | Medea Creek MS 9 | 06UB_10_Gillespie | 06UB_11_Salter |
2025-11-01 | 8:00 | Medea Creek MS 8 | 06UB_12_Borne | 06UB_10_Gillespie |
2025-11-08 | 9:00 | Medea Creek MS 10 | 06UB_10_Gillespie | 06UB_04_Bishop |
Coach: Gluckman
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 10:00 | Medea Creek MS 12 | 06UB_07_Geddes | 06UB_08_Gluckman |
2025-09-13 | 8:00 | Medea Creek MS 9 | 06UB_08_Gluckman | 06UB_11_Salter |
2025-09-20 | 9:00 | Medea Creek MS 9 | 06UB_08_Gluckman | 06UB_06_Dunn |
2025-09-27 | 10:00 | Medea Creek MS 10 | 06UB_12_Borne | 06UB_08_Gluckman |
2025-10-04 | 9:00 | Medea Creek MS 12 | 06UB_14_Haluzak | 06UB_08_Gluckman |
2025-10-11 | 10:00 | Medea Creek MS 12 | 06UB_08_Gluckman | 06UB_04_Bishop |
2025-10-18 | 8:00 | Medea Creek MS 9 | 06UB_08_Gluckman | 06UB_10_Gillespie |
2025-10-25 | 10:00 | Medea Creek MS 8 | 06UB_01_Yourman | 06UB_08_Gluckman |
2025-11-01 | 8:00 | Medea Creek MS 7 | 06UB_08_Gluckman | 06UB_03_Mauk |
2025-11-08 | 9:00 | Medea Creek MS 9 | 06UB_05_Kollee | 06UB_08_Gluckman |
Coach: Haluzak
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:00 | Medea Creek MS 7 | 06UB_14_Haluzak | 06UB_09_McNeilly |
2025-09-13 | 10:00 | Medea Creek MS 12 | 06UB_01_Yourman | 06UB_14_Haluzak |
2025-09-20 | 8:00 | Medea Creek MS 10 | 06UB_11_Salter | 06UB_14_Haluzak |
2025-09-27 | 10:00 | Medea Creek MS 7 | 06UB_14_Haluzak | 06UB_03_Mauk |
2025-10-04 | 9:00 | Medea Creek MS 12 | 06UB_14_Haluzak | 06UB_08_Gluckman |
2025-10-11 | 9:00 | Medea Creek MS 9 | 06UB_05_Kollee | 06UB_14_Haluzak |
2025-10-18 | 9:00 | Medea Creek MS 10 | 06UB_13_Watkins | 06UB_14_Haluzak |
2025-10-25 | 10:00 | Medea Creek MS 6 | 06UB_14_Haluzak | 06UB_12_Borne |
2025-11-01 | 8:00 | Medea Creek MS 6 | 06UB_04_Bishop | 06UB_14_Haluzak |
2025-11-08 | 10:00 | Medea Creek MS 10 | 06UB_14_Haluzak | 06UB_02_Murray |
Coach: Kollee
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 10 | 06UB_06_Dunn | 06UB_05_Kollee |
2025-09-13 | 8:00 | Medea Creek MS 10 | 06UB_05_Kollee | 06UB_12_Borne |
2025-09-20 | 8:00 | Medea Creek MS 9 | 06UB_05_Kollee | 06UB_01_Yourman |
2025-09-27 | 10:00 | Medea Creek MS 8 | 06UB_04_Bishop | 06UB_05_Kollee |
2025-10-04 | 9:00 | Medea Creek MS 11 | 06UB_10_Gillespie | 06UB_05_Kollee |
2025-10-11 | 9:00 | Medea Creek MS 9 | 06UB_05_Kollee | 06UB_14_Haluzak |
2025-10-18 | 10:00 | Medea Creek MS 11 | 06UB_05_Kollee | 06UB_07_Geddes |
2025-10-25 | 9:00 | Medea Creek MS 8 | 06UB_03_Mauk | 06UB_05_Kollee |
2025-11-01 | 8:00 | Medea Creek MS 12 | 06UB_02_Murray | 06UB_05_Kollee |
2025-11-08 | 9:00 | Medea Creek MS 9 | 06UB_05_Kollee | 06UB_08_Gluckman |
Coach: Mauk
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 10:00 | Medea Creek MS 6 | 06UB_01_Yourman | 06UB_03_Mauk |
2025-09-13 | 9:00 | Medea Creek MS 10 | 06UB_03_Mauk | 06UB_04_Bishop |
2025-09-20 | 10:00 | Medea Creek MS 8 | 06UB_02_Murray | 06UB_03_Mauk |
2025-09-27 | 10:00 | Medea Creek MS 7 | 06UB_14_Haluzak | 06UB_03_Mauk |
2025-10-04 | 8:00 | Medea Creek MS 10 | 06UB_07_Geddes | 06UB_03_Mauk |
2025-10-11 | 10:00 | Medea Creek MS 8 | 06UB_03_Mauk | 06UB_10_Gillespie |
2025-10-18 | 10:00 | Medea Creek MS 9 | 06UB_03_Mauk | 06UB_06_Dunn |
2025-10-25 | 9:00 | Medea Creek MS 8 | 06UB_03_Mauk | 06UB_05_Kollee |
2025-11-01 | 8:00 | Medea Creek MS 7 | 06UB_08_Gluckman | 06UB_03_Mauk |
2025-11-08 | 10:00 | Medea Creek MS 11 | 06UB_03_Mauk | 06UB_13_Watkins |
Coach: McNeilly
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:00 | Medea Creek MS 7 | 06UB_14_Haluzak | 06UB_09_McNeilly |
2025-09-13 | 9:00 | Medea Creek MS 9 | 06UB_13_Watkins | 06UB_09_McNeilly |
2025-09-20 | 9:00 | Medea Creek MS 10 | 06UB_09_McNeilly | 06UB_10_Gillespie |
2025-09-27 | 10:00 | Medea Creek MS 12 | 06UB_09_McNeilly | 06UB_02_Murray |
2025-10-04 | 8:00 | Medea Creek MS 9 | 06UB_12_Borne | 06UB_09_McNeilly |
2025-10-11 | 10:00 | Medea Creek MS 10 | 06UB_09_McNeilly | 06UB_11_Salter |
2025-10-18 | 9:00 | Medea Creek MS 9 | 06UB_09_McNeilly | 06UB_04_Bishop |
2025-10-25 | 10:00 | Medea Creek MS 10 | 06UB_07_Geddes | 06UB_09_McNeilly |
2025-11-01 | 8:00 | Medea Creek MS 11 | 06UB_09_McNeilly | 06UB_06_Dunn |
2025-11-08 | 8:00 | Medea Creek MS 10 | 06UB_01_Yourman | 06UB_09_McNeilly |
Coach: Murray
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:00 | Medea Creek MS 10 | 06UB_12_Borne | 06UB_02_Murray |
2025-09-13 | 9:00 | Medea Creek MS 6 | 06UB_02_Murray | 06UB_07_Geddes |
2025-09-20 | 10:00 | Medea Creek MS 8 | 06UB_02_Murray | 06UB_03_Mauk |
2025-09-27 | 10:00 | Medea Creek MS 12 | 06UB_09_McNeilly | 06UB_02_Murray |
2025-10-04 | 8:00 | Medea Creek MS 11 | 06UB_11_Salter | 06UB_02_Murray |
2025-10-11 | 8:00 | Medea Creek MS 9 | 06UB_02_Murray | 06UB_06_Dunn |
2025-10-18 | 10:00 | Medea Creek MS 12 | 06UB_02_Murray | 06UB_01_Yourman |
2025-10-25 | 9:00 | Medea Creek MS 9 | 06UB_04_Bishop | 06UB_02_Murray |
2025-11-01 | 8:00 | Medea Creek MS 12 | 06UB_02_Murray | 06UB_05_Kollee |
2025-11-08 | 10:00 | Medea Creek MS 10 | 06UB_14_Haluzak | 06UB_02_Murray |
Coach: Salter
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 9 | 06UB_04_Bishop | 06UB_11_Salter |
2025-09-13 | 8:00 | Medea Creek MS 9 | 06UB_08_Gluckman | 06UB_11_Salter |
2025-09-20 | 8:00 | Medea Creek MS 10 | 06UB_11_Salter | 06UB_14_Haluzak |
2025-09-27 | 8:00 | Medea Creek MS 9 | 06UB_11_Salter | 06UB_13_Watkins |
2025-10-04 | 8:00 | Medea Creek MS 11 | 06UB_11_Salter | 06UB_02_Murray |
2025-10-11 | 10:00 | Medea Creek MS 10 | 06UB_09_McNeilly | 06UB_11_Salter |
2025-10-18 | 10:00 | Medea Creek MS 6 | 06UB_11_Salter | 06UB_12_Borne |
2025-10-25 | 8:00 | Medea Creek MS 9 | 06UB_10_Gillespie | 06UB_11_Salter |
2025-11-01 | 8:00 | Medea Creek MS 10 | 06UB_11_Salter | 06UB_07_Geddes |
2025-11-08 | 8:00 | Medea Creek MS 9 | 06UB_06_Dunn | 06UB_11_Salter |
Coach: Watkins
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:00 | Medea Creek MS 9 | 06UB_10_Gillespie | 06UB_13_Watkins |
2025-09-13 | 9:00 | Medea Creek MS 9 | 06UB_13_Watkins | 06UB_09_McNeilly |
2025-09-20 | 9:00 | Medea Creek MS 11 | 06UB_13_Watkins | 06UB_07_Geddes |
2025-09-27 | 8:00 | Medea Creek MS 9 | 06UB_11_Salter | 06UB_13_Watkins |
2025-10-04 | 9:00 | Medea Creek MS 10 | 06UB_04_Bishop | 06UB_13_Watkins |
2025-10-11 | 9:00 | Medea Creek MS 10 | 06UB_13_Watkins | 06UB_12_Borne |
2025-10-18 | 9:00 | Medea Creek MS 10 | 06UB_13_Watkins | 06UB_14_Haluzak |
2025-10-25 | 10:00 | Medea Creek MS 9 | 06UB_06_Dunn | 06UB_13_Watkins |
2025-11-01 | 8:00 | Medea Creek MS 9 | 06UB_13_Watkins | 06UB_01_Yourman |
2025-11-08 | 10:00 | Medea Creek MS 11 | 06UB_03_Mauk | 06UB_13_Watkins |
Coach: Yourman
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 10:00 | Medea Creek MS 6 | 06UB_01_Yourman | 06UB_03_Mauk |
2025-09-13 | 10:00 | Medea Creek MS 12 | 06UB_01_Yourman | 06UB_14_Haluzak |
2025-09-20 | 8:00 | Medea Creek MS 9 | 06UB_05_Kollee | 06UB_01_Yourman |
2025-09-27 | 9:00 | Medea Creek MS 9 | 06UB_10_Gillespie | 06UB_01_Yourman |
2025-10-04 | 9:00 | Medea Creek MS 7 | 06UB_06_Dunn | 06UB_01_Yourman |
2025-10-11 | 10:00 | Medea Creek MS 11 | 06UB_01_Yourman | 06UB_07_Geddes |
2025-10-18 | 10:00 | Medea Creek MS 12 | 06UB_02_Murray | 06UB_01_Yourman |
2025-10-25 | 10:00 | Medea Creek MS 8 | 06UB_01_Yourman | 06UB_08_Gluckman |
2025-11-01 | 8:00 | Medea Creek MS 9 | 06UB_13_Watkins | 06UB_01_Yourman |
2025-11-08 | 8:00 | Medea Creek MS 10 | 06UB_01_Yourman | 06UB_09_McNeilly |
06UG Game Schedule
Coach: Bear
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 7 | 06UG_07_Bear | 06UG_05_Linderman |
2025-09-13 | 8:00 | Medea Creek MS 12 | 06UG_06_Ratynets | 06UG_07_Bear |
2025-09-20 | 8:00 | Medea Creek MS 12 | 06UG_07_Bear | 06UG_03_Monroy_Mashaw |
2025-09-27 | 8:00 | Medea Creek MS 12 | 06UG_07_Bear | 06UG_04_Flynn |
2025-10-04 | 8:00 | Medea Creek MS 12 | 06UG_02_Chipello | 06UG_07_Bear |
2025-10-11 | 8:00 | Medea Creek MS 11 | 06UG_07_Bear | 06UG_01_Newman |
2025-10-18 | 8:00 | Medea Creek MS 11 | 06UG_08_Davis | 06UG_07_Bear |
2025-10-25 | 8:00 | Medea Creek MS 8 | 06UG_06_Ratynets | 06UG_07_Bear |
2025-11-01 | 10:00 | Medea Creek MS 9 | 06UG_07_Bear | 06UG_05_Linderman |
2025-11-08 | 8:00 | Medea Creek MS 12 | 06UG_08_Davis | 06UG_07_Bear |
Coach: Chipello
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 5 | 06UG_02_Chipello | 06UG_01_Newman |
2025-09-13 | 8:00 | Medea Creek MS 6 | 06UG_08_Davis | 06UG_02_Chipello |
2025-09-20 | 8:00 | Medea Creek MS 11 | 06UG_02_Chipello | 06UG_05_Linderman |
2025-09-27 | 8:00 | Medea Creek MS 8 | 06UG_06_Ratynets | 06UG_02_Chipello |
2025-10-04 | 8:00 | Medea Creek MS 12 | 06UG_02_Chipello | 06UG_07_Bear |
2025-10-11 | 8:00 | Medea Creek MS 8 | 06UG_04_Flynn | 06UG_02_Chipello |
2025-10-18 | 8:00 | Medea Creek MS 12 | 06UG_02_Chipello | 06UG_03_Monroy_Mashaw |
2025-10-25 | 8:00 | Medea Creek MS 6 | 06UG_08_Davis | 06UG_02_Chipello |
2025-11-01 | 9:00 | Medea Creek MS 6 | 06UG_02_Chipello | 06UG_01_Newman |
2025-11-08 | 8:00 | Medea Creek MS 5 | 06UG_03_Monroy_Mashaw | 06UG_02_Chipello |
Coach: Davis
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 8 | 06UG_04_Flynn | 06UG_08_Davis |
2025-09-13 | 8:00 | Medea Creek MS 6 | 06UG_08_Davis | 06UG_02_Chipello |
2025-09-20 | 8:00 | Medea Creek MS 6 | 06UG_01_Newman | 06UG_08_Davis |
2025-09-27 | 8:00 | Medea Creek MS 10 | 06UG_03_Monroy_Mashaw | 06UG_08_Davis |
2025-10-04 | 9:15 | Medea Creek MS 9 | 06UG_08_Davis | 06UG_05_Linderman |
2025-10-11 | 8:00 | Medea Creek MS 10 | 06UG_06_Ratynets | 06UG_08_Davis |
2025-10-18 | 8:00 | Medea Creek MS 11 | 06UG_08_Davis | 06UG_07_Bear |
2025-10-25 | 8:00 | Medea Creek MS 6 | 06UG_08_Davis | 06UG_02_Chipello |
2025-11-01 | 9:00 | Medea Creek MS 5 | 06UG_04_Flynn | 06UG_08_Davis |
2025-11-08 | 8:00 | Medea Creek MS 12 | 06UG_08_Davis | 06UG_07_Bear |
Coach: Flynn
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 8 | 06UG_04_Flynn | 06UG_08_Davis |
2025-09-13 | 9:15 | Medea Creek MS 1 | 06UG_05_Linderman | 06UG_04_Flynn |
2025-09-20 | 8:00 | Medea Creek MS 8 | 06UG_04_Flynn | 06UG_06_Ratynets |
2025-09-27 | 8:00 | Medea Creek MS 12 | 06UG_07_Bear | 06UG_04_Flynn |
2025-10-04 | 8:00 | Medea Creek MS 7 | 06UG_04_Flynn | 06UG_03_Monroy_Mashaw |
2025-10-11 | 8:00 | Medea Creek MS 8 | 06UG_04_Flynn | 06UG_02_Chipello |
2025-10-18 | 8:00 | Medea Creek MS 10 | 06UG_01_Newman | 06UG_04_Flynn |
2025-10-25 | 9:15 | Medea Creek MS 5 | 06UG_05_Linderman | 06UG_04_Flynn |
2025-11-01 | 9:00 | Medea Creek MS 5 | 06UG_04_Flynn | 06UG_08_Davis |
2025-11-08 | 8:00 | Medea Creek MS 11 | 06UG_01_Newman | 06UG_04_Flynn |
Coach: Linderman
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 7 | 06UG_07_Bear | 06UG_05_Linderman |
2025-09-13 | 9:15 | Medea Creek MS 1 | 06UG_05_Linderman | 06UG_04_Flynn |
2025-09-20 | 8:00 | Medea Creek MS 11 | 06UG_02_Chipello | 06UG_05_Linderman |
2025-09-27 | 8:00 | Medea Creek MS 7 | 06UG_05_Linderman | 06UG_01_Newman |
2025-10-04 | 9:15 | Medea Creek MS 9 | 06UG_08_Davis | 06UG_05_Linderman |
2025-10-11 | 8:00 | Medea Creek MS 12 | 06UG_03_Monroy_Mashaw | 06UG_05_Linderman |
2025-10-18 | 8:00 | Medea Creek MS 6 | 06UG_05_Linderman | 06UG_06_Ratynets |
2025-10-25 | 9:15 | Medea Creek MS 5 | 06UG_05_Linderman | 06UG_04_Flynn |
2025-11-01 | 10:00 | Medea Creek MS 9 | 06UG_07_Bear | 06UG_05_Linderman |
2025-11-08 | 8:00 | Medea Creek MS 6 | 06UG_05_Linderman | 06UG_06_Ratynets |
Coach: Monroy
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 11 | 06UG_06_Ratynets | 06UG_03_Monroy_Mashaw |
2025-09-13 | 8:00 | Medea Creek MS 7 | 06UG_03_Monroy_Mashaw | 06UG_01_Newman |
2025-09-20 | 8:00 | Medea Creek MS 12 | 06UG_07_Bear | 06UG_03_Monroy_Mashaw |
2025-09-27 | 8:00 | Medea Creek MS 10 | 06UG_03_Monroy_Mashaw | 06UG_08_Davis |
2025-10-04 | 8:00 | Medea Creek MS 7 | 06UG_04_Flynn | 06UG_03_Monroy_Mashaw |
2025-10-11 | 8:00 | Medea Creek MS 12 | 06UG_03_Monroy_Mashaw | 06UG_05_Linderman |
2025-10-18 | 8:00 | Medea Creek MS 12 | 06UG_02_Chipello | 06UG_03_Monroy_Mashaw |
2025-10-25 | 8:00 | Medea Creek MS 10 | 06UG_01_Newman | 06UG_03_Monroy_Mashaw |
2025-11-01 | 8:00 | Medea Creek MS 5 | 06UG_03_Monroy_Mashaw | 06UG_06_Ratynets |
2025-11-08 | 8:00 | Medea Creek MS 5 | 06UG_03_Monroy_Mashaw | 06UG_02_Chipello |
Coach: Newman
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 5 | 06UG_02_Chipello | 06UG_01_Newman |
2025-09-13 | 8:00 | Medea Creek MS 7 | 06UG_03_Monroy_Mashaw | 06UG_01_Newman |
2025-09-20 | 8:00 | Medea Creek MS 6 | 06UG_01_Newman | 06UG_08_Davis |
2025-09-27 | 8:00 | Medea Creek MS 7 | 06UG_05_Linderman | 06UG_01_Newman |
2025-10-04 | 8:00 | Medea Creek MS 6 | 06UG_01_Newman | 06UG_06_Ratynets |
2025-10-11 | 8:00 | Medea Creek MS 11 | 06UG_07_Bear | 06UG_01_Newman |
2025-10-18 | 8:00 | Medea Creek MS 10 | 06UG_01_Newman | 06UG_04_Flynn |
2025-10-25 | 8:00 | Medea Creek MS 10 | 06UG_01_Newman | 06UG_03_Monroy_Mashaw |
2025-11-01 | 9:00 | Medea Creek MS 6 | 06UG_02_Chipello | 06UG_01_Newman |
2025-11-08 | 8:00 | Medea Creek MS 11 | 06UG_01_Newman | 06UG_04_Flynn |
Coach: Ratynets
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Medea Creek MS 11 | 06UG_06_Ratynets | 06UG_03_Monroy_Mashaw |
2025-09-13 | 8:00 | Medea Creek MS 12 | 06UG_06_Ratynets | 06UG_07_Bear |
2025-09-20 | 8:00 | Medea Creek MS 8 | 06UG_04_Flynn | 06UG_06_Ratynets |
2025-09-27 | 8:00 | Medea Creek MS 8 | 06UG_06_Ratynets | 06UG_02_Chipello |
2025-10-04 | 8:00 | Medea Creek MS 6 | 06UG_01_Newman | 06UG_06_Ratynets |
2025-10-11 | 8:00 | Medea Creek MS 10 | 06UG_06_Ratynets | 06UG_08_Davis |
2025-10-18 | 8:00 | Medea Creek MS 6 | 06UG_05_Linderman | 06UG_06_Ratynets |
2025-10-25 | 8:00 | Medea Creek MS 8 | 06UG_06_Ratynets | 06UG_07_Bear |
2025-11-01 | 8:00 | Medea Creek MS 5 | 06UG_03_Monroy_Mashaw | 06UG_06_Ratynets |
2025-11-08 | 8:00 | Medea Creek MS 6 | 06UG_05_Linderman | 06UG_06_Ratynets |
07UB Game Schedule
Coach: Eccles
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 8:00 | Deerhill Field 2 | 07UB_07_Nastro | 07UB_01_Eccles |
2025-09-13 | 8:00 | Deerhill Field 2 | 07UB_01_Eccles | 07UB_09_Sarraf-Yazdi |
2025-09-20 | 8:00 | Deerhill Field 2 | 07UB_10_Scharf | 07UB_01_Eccles |
2025-09-27 | 8:00 | Deerhill Field 1 | 07UB_14_Wordham | 07UB_01_Eccles |
2025-10-04 | 8:00 | Deerhill Field 1 | 07UB_01_Eccles | 07UB_08_Penhall |
2025-10-11 | 8:00 | Deerhill Field 1 | 07UB_01_Eccles | 07UB_03_Horton |
2025-10-18 | 8:00 | Deerhill Field 1 | 07UB_04_Lloyd | 07UB_01_Eccles |
2025-10-25 | 8:00 | Deerhill Field 1 | 07UB_01_Eccles | 07UB_06_McCloud |
2025-11-01 | 8:00 | Deerhill Field 1 | 07UB_05_Lockhart | 07UB_01_Eccles |
2025-11-08 | 8:00 | Deerhill Field 1 | 07UB_01_Eccles | 07UB_13_Watson |
Coach: Focil
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:15 | Deerhill Field 1 | 07UB_10_Scharf | 07UB_02_Focil |
2025-09-13 | 9:15 | Deerhill Field 1 | 07UB_02_Focil | 07UB_04_Lloyd |
2025-09-20 | 9:15 | Deerhill Field 1 | 07UB_14_Wordham | 07UB_02_Focil |
2025-09-27 | 10:30 | Deerhill Field 2 | 07UB_09_Sarraf-Yazdi | 07UB_02_Focil |
2025-10-04 | 10:30 | Deerhill Field 2 | 07UB_02_Focil | 07UB_13_Watson |
2025-10-11 | 9:15 | Deerhill Field 2 | 07UB_02_Focil | 07UB_05_Lockhart |
2025-10-18 | 10:30 | Deerhill Field 2 | 07UB_12_Syed | 07UB_02_Focil |
2025-10-25 | 9:15 | Deerhill Field 2 | 07UB_02_Focil | 07UB_03_Horton |
2025-11-01 | 9:15 | Deerhill Field 1 | 07UB_08_Penhall | 07UB_02_Focil |
2025-11-08 | 8:00 | Deerhill Field 2 | 07UB_02_Focil | 07UB_07_Nastro |
Coach: Horton
Date | Start Time | Field | Home Team | Away Team |
2025-09-06 | 9:15 | Deerhill Field 2 | 07UB_12_Syed | 07UB_03_Horton |
2025-09-13 | 8:00 | Deerhill Field 1 | 07UB_03_Horton | 07UB_13_Watson |
2025-09-20 | 9:15 | Deerhill Field 2 | 07UB_09_Sarraf-Yazdi | 07UB_03_Horton |
2025-09-27 | 8:00 | Deerhill Field 2 | 07UB_03_Horton | 07UB_11_Spiegelman Apostol |
2025-10-04 | 8:00 | Deerhill Field 2 | 07UB_06_McCloud | 07UB_03_Horton |
2025-10-11 | 8:00 | Deerhill Field 1 | 07UB_01_Eccles | 07UB_03_Horton |
2025-10-18 | 9:15 | Deerhill Field 1 | 07UB_03_Horton | 07UB_08_Penhall |
2025-10-25 | 9:15 | Deerhill Field 2 | 07UB_02_Focil | 07UB_03_Horton |
2025-11-01 | 10:30 | Deerhill Field 1 | 07UB_03_Horton | 07UB_07_Nastro |
2025-11-08 | 10:30 | Deerhill Field 1 | 07UB_03_Horton | 07UB_05_Lockhart |
Coach: Lloyd
Date | Start Time | Field | Home Team | Away Team |
